Event Speaker Evaluation
Speaker Evaluation Scorecard
Rate up to 5 speakers side by side. The weighted score calculates automatically.
| Category | Weight | Speaker 1 | Speaker 2 | Speaker 3 | Speaker 4 | Speaker 5 |
|---|---|---|---|---|---|---|
| Speaker Name | ||||||
| Quoted Fee | ||||||
| Scoring Criteria — Rate each speaker 1 to 10 (10 = Outstanding) | ||||||
| ExpertiseKnows their topic deeply | 20% | |||||
| Presentation SkillsStrong, confident stage presence | 20% | |||||
| Relevance to Your AudienceRight fit for this specific crowd | 25% | |||||
| Engagement AbilityHolds attention from start to finish | 20% | |||||
| ProfessionalismEasy to work with off the stage | 15% | |||||
| Weighted Score (out of 10) | -/ 10 Best Match |
-/ 10 Best Match |
-/ 10 Best Match |
-/ 10 Best Match |
-/ 10 Best Match |
|
| Checklist | ||||||
| Fee fits your budget | ||||||
| Available on your event date | ||||||
| Demo video watched | ||||||
| References checked | ||||||
| Notes | ||||||
| Strengths | ||||||
| Concerns | ||||||
| Final Recommendation | ||||||
| Select Your Pick | ||||||
